loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-182D Apr 15, 2024 262.93 17.60 -26.80
Net CA & Others-Net CA & Others Apr 15, 2024 146.44 9.80 -4.45
Certificate of Deposits-ICICI Bank Apr 15, 2024 141.13 9.45 0.00
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2024 140.62 9.41 45.79
Certificate of Deposits-HDFC Bank Apr 15, 2024 117.56 7.87 -4.83
NCD-Power Fin.Corpn. Apr 15, 2024 100.16 6.70 -23.46
NCD-REC Ltd Apr 15, 2024 99.94 6.69 -0.08
Certificate of Deposits-Canara Bank Apr 15, 2024 93.69 6.27 -24.47
NCD-S I D B I Apr 15, 2024 74.71 5.00 -0.05
NCD-Tata Capital Apr 15, 2024 60.00 4.02 0.07
NCD-Axis Finance Apr 15, 2024 60.07 4.02 0.06
NCD-India Grid Trust Apr 15, 2024 49.94 3.34 0.18
NCD-N A B A R D Apr 15, 2024 49.71 3.33 -49.99
Certificate of Deposits-S I D B I Apr 15, 2024 47.39 3.17 0.40
Certificate of Deposits-N A B A R D Apr 15, 2024 37.68 2.52 0.00
NCD-HDFC Bank Apr 15, 2024 4.98 0.33 0.26
Alternative Investment Fund (AIF)-CDMDF-A2 Apr 15, 2024 4.39 0.29 0.14
Fixed Deposits-C C I Apr 15, 2024 2.73 0.18 245.57